Choosing The Right Size e-Bike

SIZE CHART

Road Bike Sizing:
Rider Height Inseam Frame Size Frame Size (Inches)
4’10” – 5’1″ 25.5” – 27” 46 – 48 cm 18-19
5’0″ – 5’3″ 26.5″ – 28″ 48 – 50 cm 19-19.5
5’2″ – 5’5″ 27.5″ – 29″ 50 – 52 cm 19-20.5
5’4″ – 5’7″ 28.5″ – 30″ 52 – 54 cm 19.5-21
5’6″ – 5’9″ 29.5″ – 31″ 54 – 56 cm 21.5-22
5’8″ – 5’11” 30.5″ – 32″ 56 – 58 cm 22.5-23
5’10” – 6’1″ 31.5″ – 33″ 58 – 60 cm 23.5-24
6’0″ – 6’3″ 32.5″ – 34″ 60 – 62 cm 24.5-25
6’2″ – 6’5″ 34.5″ – 36″ 62 – 64 cm 24.5-25
Mountain Bike Sizing:
Rider Height Inseam Frame Size Centimeters
4’11” – 5’3″ 25” – 27” 13 – 15 inches 33-38
5’7″ – 5’11” 29″ – 31″ 17 to 19 inches 43-48
5’11” – 6’2″ 31″ – 33″ 19 to 21 inches 48-53
6’2″ – 6’4″ 33″ – 35″ 21 to 23 inches 53-58
6’4″ and up 35″ and up 23 inches+ 58-64